Journal Information

Statistics

Follow this link to access the full text of the article

Therapeutic novelties in the management of arterial hypertension
Novedades terapéuticas en el manejo de la HTA
R. Santamaría Olmo
Read
3207
Times
was read the article
395
Total PDF
2183
Total HTML
629
Total EPUB
Share statistics
Article information
ISSN: 20132514
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 April 0 0 0 0
2023 March 28 0 6 34
2023 February 11 9 2 22
2023 January 23 0 3 26
2022 December 30 1 3 34
2022 November 21 6 8 35
2022 October 24 3 9 36
2022 September 34 2 7 43
2022 August 28 9 14 51
2022 July 25 0 13 38
2022 June 22 6 5 33
2022 May 26 3 4 33
2022 April 24 1 13 38
2022 March 30 6 8 44
2022 February 21 2 5 28
2022 January 19 2 6 27
2021 December 31 5 16 52
2021 November 22 0 6 28
2021 October 22 9 7 38
2021 September 25 4 9 38
2021 August 20 1 8 29
2021 July 22 4 9 35
2021 June 15 6 4 25
2021 May 20 0 4 24
2021 April 19 16 3 38
2021 March 16 1 3 20
2021 February 15 3 5 23
2021 January 18 8 1 27
2020 December 7 2 7 16
2020 November 24 5 3 32
2020 October 8 3 9 20
2020 September 18 5 11 34
2020 August 28 4 19 51
2020 July 14 6 35 55
2020 June 14 4 17 35
2020 May 21 14 44 79
2020 April 17 4 48 69
2020 March 14 21 21 56
2020 February 29 1 23 53
2020 January 24 7 23 54
2019 December 15 7 7 29
2019 November 18 6 4 28
2019 October 7 1 2 10
2019 September 18 0 7 25
2019 August 5 6 4 15
2019 July 17 2 11 30
2019 June 18 2 2 22
2019 May 11 1 2 14
2019 April 27 5 4 36
2019 March 22 0 6 28
2019 February 12 4 4 20
2019 January 14 2 3 19
2018 December 30 13 14 57
2018 November 19 8 5 32
2018 October 18 7 8 33
2018 September 18 11 10 39
2018 August 14 12 14 40
2018 July 12 11 10 33
2018 June 11 11 8 30
2018 May 8 11 9 28
2018 April 9 6 6 21
2018 March 12 7 4 23
2018 February 7 5 7 19
2018 January 16 4 2 22
2017 December 13 5 5 23
2017 November 10 3 4 17
2017 October 12 11 6 29
2017 September 9 5 4 18
2017 August 10 4 2 16
2017 July 16 5 5 26
2017 June 11 4 3 18
2017 May 11 3 3 17
2017 April 11 4 2 17
2017 March 6 1 1 8
2017 February 6 3 0 9
2017 January 6 2 0 8
2016 December 13 1 0 14
2016 November 23 6 0 29
2016 October 29 9 0 38
2016 September 38 4 0 42
2016 August 79 0 0 79
2016 July 45 0 0 45
2016 June 53 0 0 53
2016 May 66 0 0 66
2016 April 57 0 0 57
2016 March 38 0 0 38
2016 February 57 0 0 57
2016 January 47 0 0 47
2015 December 72 0 0 72
2015 November 52 0 0 52
2015 October 39 0 0 39
2015 September 36 0 0 36
2015 August 35 0 0 35
2015 July 35 0 0 35
2015 June 14 0 0 14
2015 May 47 0 0 47
2015 April 0 0 0 0
2015 March 0 0 0 0
2015 February 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Nefrología (English Edition)

Subscribe to our newsletter

es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?