Journal Information

Statistics

Follow this link to access the full text of the article

Editorial
Burden, access, and disparities in kidney disease
Carga, acceso y disparidades en enfermedad renal
Deidra C. Crewsa,b,c,
Corresponding author
dcrews1@jhmi.edu

Corresponding author.
, Aminu K. Bellod, Gamal Saadie, for the World Kidney Day Steering Committee
a Division of Nephrology, Department of Medicine, Johns Hopkins University School of Medicine, Baltimore, Maryland, USA
b Welch Center for Prevention, Epidemiology and Clinical Research, Johns Hopkins Medical Institutions, Baltimore, Maryland, USA
c Johns Hopkins Center for Health Equity, Johns Hopkins Medical Institutions, Baltimore, Maryland, USA
d Division of Nephrology & Transplant Immunology, Department of Medicine, University of Alberta, Edmonton, Canada
e Nephrology Unit, Department of Internal Medicine, Faculty of Medicine, Cairo University, Giza, Egypt
Members of the World Kidney Day Steering Committee are
Read
7656
Times
was read the article
2928
Total PDF
4728
Total HTML
Share statistics
Article information
ISSN: 20132514
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 21 4 25
2025 5 123 63 186
2025 4 95 36 131
2025 3 124 64 188
2025 2 101 45 146
2025 1 118 59 177
2024 12 67 46 113
2024 11 68 59 127
2024 10 66 64 130
2024 9 115 45 160
2024 8 132 68 200
2024 7 56 35 91
2024 6 76 47 123
2024 5 77 51 128
2024 4 68 43 111
2024 3 68 39 107
2024 2 46 42 88
2024 1 51 41 92
2023 12 35 35 70
2023 11 67 52 119
2023 10 79 31 110
2023 9 72 42 114
2023 8 38 35 73
2023 7 59 28 87
2023 6 60 29 89
2023 5 58 32 90
2023 4 40 20 60
2023 3 62 33 95
2023 2 65 22 87
2023 1 42 30 72
2022 12 61 25 86
2022 11 63 38 101
2022 10 87 52 139
2022 9 51 42 93
2022 8 48 64 112
2022 7 50 52 102
2022 6 39 44 83
2022 5 54 34 88
2022 4 60 58 118
2022 3 69 42 111
2022 2 60 54 114
2022 1 67 59 126
2021 12 40 43 83
2021 11 50 29 79
2021 10 60 66 126
2021 9 38 50 88
2021 8 50 47 97
2021 7 57 48 105
2021 6 67 35 102
2021 5 66 53 119
2021 4 124 108 232
2021 3 168 51 219
2021 2 51 54 105
2021 1 66 26 92
2020 12 76 27 103
2020 11 32 17 49
2020 10 40 27 67
2020 9 39 24 63
2020 8 35 63 98
2020 7 35 9 44
2020 6 31 14 45
2020 5 82 28 110
2020 4 109 45 154
2020 3 54 18 72
2020 2 59 28 87
2020 1 50 28 78
2019 12 38 17 55
2019 11 46 13 59
2019 10 48 15 63
2019 9 51 6 57
2019 8 32 13 45
2019 7 38 27 65
2019 6 42 23 65
2019 5 46 29 75
2019 4 50 43 93
Show all

Follow this link to access the full text of the article

Idiomas
Nefrología (English Edition)
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?