To describe the epidemiology, clinical profile, treatments, and to determine cardiovascular and renal outcomes after two years of follow-up in a contemporary chronic kidneay disease (CKD) population in Spain. This was also analyzed among the DAPA-CKD-like population (patients who met most inclusion criteria of DAPA-CKD trial).
MethodsObservational, retrospective, population-based study using BIG-PAC database. The CKD population was defined as patients ≥18 years, with at least one diagnostic code of CKD prior to the index date (January 1st, 2018). CKD was defined as estimated glomerular filtration rate (eGFR) <60mL/min/1.73m2 (CKD-EPI), or albuminuria >30mg/g.
ResultsWe identified 56,435 CKD patients after exclusions (76.4 years, 52.2% men, urine albumin-to-creatinine ratio 390.8mg/g, eGFR 49.7mL/min/1.73m2). CKD prevalence was 4.91% and incidence 2.10 per 1000 patient-years. Regarding treatments, 69.2% were taking renin-angiotensin system inhibitors (only 4.2% at maximal doses) and 3.5% of diabetic patients SGLT-2 inhibitors. During the two years of follow-up, rates of heart failure, all-cause death, myocardial infarction, stroke, and CKD were 17.9, 12.1, 7.2, 6.3, and 5.9 events per 100 patient-years, respectively. During this period, 44% of patients were hospitalized, and 6.8% died during hospitalization. Cardiovascular outcomes were more common in the DAPA-CKD-like population.
ConclusionsIn Spain, CKD population is older and comorbidities, including diabetes and heart failure, are common. Cardiovascular and renal outcomes are frequent. There is room for improvement in CKD management, particularly through the use of drugs with proven cardiovascular and renal benefit.
Describir la epidemiología, el perfil clínico, los tratamientos y los eventos cardiovasculares y renales, tras 2 años de seguimiento en una población contemporánea con enfermedad renal crónica (ERC) en España. También se analizó en la población tipo DAPA-CKD (pacientes que cumplían la mayoría de criterios del estudio DAPA-CKD).
MétodosEstudio observacional, retrospectivo, poblacional, empleando la base de datos BIG-PAC. La población con ERC se definió como pacientes ≥18 años, con al menos un código diagnóstico de ERC antes de la fecha índice (01/01/2018). La ERC se definió como filtrado glomerular estimado (FGe)<60ml/min/1,73m2 (CKD-EPI) o albuminuria >30mg/g.
ResultadosSe identificaron 56.435 pacientes con ERC, tras exclusiones (76,4 años, 52,2% varones, cociente albúmina-creatinina 390,8mg/g, FGe 49,7ml/min/1,73m2). La prevalencia fue del 4,91% y la incidencia 2,10/1.000 pacientes/año. El 69,2% tomaba inhibidores del sistema renina-angiotensina (solo el 4,2% a dosis máximas) y el 3,5% de los diabéticos inhibidores SGLT-2. Tras 2 años, las tasas de insuficiencia cardiaca, muerte, infarto de miocardio, ictus y ERC fueron 17,9; 12,1; 7,2; 6,3; 5,9 eventos/100 pacientes/año, respectivamente. Además, el 44% hospitalizaron y el 6,8% murieron durante la hospitalización. Los eventos cardiovasculares fueron más frecuentes en la población tipo DAPA-CKD.
ConclusionesEn España, la población con ERC es mayor, y las comorbilidades, incluyendo diabetes e insuficiencia cardiaca, comunes. Los eventos cardiovasculares y renales son frecuentes. Hay margen de mejora en el manejo de la ERC, especialmente a través del empleo de fármacos con beneficio cardiovascular y renal.
Chronic kidney disease (CKD) has a major effect on global health, increasing both, morbidity and mortality.1 CKD significantly reduces lifespan, increases the risk of cardiovascular disease and may evolve into end-stage renal disease.2 In addition, it has been estimated that in 2017, nearly 700 million persons had CKD, 1.2 million people died from CKD, and CKD resulted in 35.8 million DALYs (disability-adjusted life-years) worldwide, being diabetic nephropathy responsible for almost a third of DALYs.1,3 Overall, life expectancy is markedly reduced as renal function declines or albuminuria develops.1–4 Of note, it is expected that these numbers will increase in the following years due to the aging of population, and the increased prevalence of hypertension and diabetes.5 Despite all these data, the awareness about the impact of CKD in real-world is low among patients and health-care providers.6
Fortunately, the development of CKD complications can be delayed or prevented with the apropriate treatment.7 Until recently, the only classes of drugs with proven benefit on slowing the decline of renal function were renin angiotensin system inhibitors, including angiotensin-converting enzyme inhibitors (ACEi) and angiotensin-receptor blockers (ARBs).8,9 However, in the last years, several sodium-glucose cotransporter-2 (SGLT-2) inhibitors have shown a positive impact on renal outcomes among patients with CKD,10,11 even in the absence of type 2 diabetes (T2D).10 In DAPA-CKD trial, patients with and without T2D, an eGFR of 25 to 75mL/min/1.73m2 and a urinary albumin-to-creatinine ratio (UACR) of 200 to 5000mg/g were included.10 As a result, this is an unique population in which nephroprotection with SGLT-2 inhibitors has been demonstrated, regardless the presence with T2D.
Despite the fact that healthcare system planning requires careful assessment of CKD epidemiology,1 and some data from Spain were published some years ago,12–14 current data for prevalence, morbidity, mortality and management of CKD are scarce, and more information is warranted.
The aims of this study were to describe the epidemiology, clinical characteristics and the therapeutic management of the CKD population in a recent cohort of patients in Spain, stratified by the presence of T2D and CKD stage, and to determine cardiovascular and renal outcomes during two years of follow-up. This was also analyzed in a population who met the most relevant inclusion criteria of the DAPA-CKD (Dapagliflozin and Prevention of Adverse Outcomes in Chronic Kidney Disease) trial10 (DAPA-CKD like population) with the aim of understanding the study population in real-world settings, in terms of baseline characteristics and cardiorenal events.
MethodsThis was an observational cohort study, comprising cross-sectional and longitudinal retrospective analyses using secondary data captured in electronic health records from seven Spanish regions, from the BIG-PAC® database. BIG-PAC® database included information from non-selected 1.8 million persons of primary health centers and referral hospitals within the Spanish national health system. Before export to BIG-PAC®, data were rigorously anonymized and dissociated, making not possible individual identification. Previous studies have demonstrated its representativeness of the Spanish population.15 The study was approved by the Investigation Ethics Committee of Consorci Sanitari from Terrassa. No informed consent was provided, as this was a secondary data study and data were fully anonymized and dissociated from patients.
The study population was defined as all patients ≥18 years of age with at least one diagnostic code of CKD (Supplementary Table 1) or having laboratory results meeting the definition of any stage of CKD prior to the index date (January 1st, 2018). CKD stages 1–5 were defined according to the eGFR (calculated by the CKD-Epidemiology Collaboration equation) and the urine albumin-to-creatinine ratio (UACR) criteria: CKD stage 1: eGFR ≥90mL/min/1.73m2 and UACR ≥30mg/g (3–30mg/mmol) or ICD (International Classification of Diseases)-10 N18.1; CKD stage 2 (mild): eGFR 60–89mL/min/1.73m2 and UACR ≥30mg/g (3–30mg/mmol) or ICD-10 N18.2; CKD stage 3a (mild to moderate): eGFR 45–59mL/min/1.73m2 or ICD-10 N18.3; CKD stage 3b (moderate to severe): eGFR 30–44mL/min/1.73m2 or ICD-10 N18.3; CKD stage 4 (severe): eGFR 15–29mL/min/1.73m2 or ICD-10 N18.4; CKD stage 5 (kidney failure): eGFR <15mL/min/1.73m2 or ICD-10 N18.1; CKD unspecified: no eGFR data available and ICD code N18.9.16 In addition, CKD was classified as hypertensive and diabetic CKD.
T2D was defined as all patients filling a prescription of any antidiabetic medication, T2D diagnostic code or HbA1c>7% prior to index date, excluding type 1 diabetes. The DAPA-CKD like population included those patients ≥18 years, with or without T2D, but not type 1 diabetes, who had an eGFR of 25 to 75mL/min/1.73m2 and a UACR of 200 to 5000mg/g, on stable treatment with ACEi or ARBs for at least 4 weeks.10
Comorbidities were searched for in all available data prior to index date, and a minimum of 1 year of data before index date was required. The main comorbidities included myocardial infarction (MI), heart failure (HF), atrial fibrillation (AF), stroke, peripheral artery disease (PAD), diabetes, hyperkalemia, and gout. ICD-9 and ICD-10 codes (https://eciemaps.mscbs.gob.es) were considered for the diagnosis of comorbidities (Supplementary Table 1).
The information about treatment was recorded from the registries for dispensing medicines, according to the Anatomical Therapeutic Chemical Classification System (Supplementary Table 1).17 Treatment for hypertension (ACEi, ARBs, direct renin inhibitors, aldosterone antagonists, sacubitril/valsartan, beta blockers, diuretics, calcium channel blockers), antidiabetic medications (SGLT-2 inhibitors, metformin, sulfonylureas, DPP-4 [dipeptidyl peptidase 4] inhibitors, GLP-1 [glucagon-like peptide-1] receptor agonists, meglitinides, glitazones, acarbose, miglitol, insulin), antithrombotic therapy (warfarin, aspirin, P2Y12 receptor antagonists) and statins were recorded. The prescription of a drug in a specific patient was based only on medical criteria (routine practice).
Baseline characteristics (total CKD population and by T2D status and CKD stage), including demographics, comorbidities and medications were determined at index date (January 1st, 2018). In addition, prevalence and incidence of CKD was calculated in the overall population and according to T2D status. Incidence was calculated as all newly diagnosed patients during 2018 divided by the number of patients without CKD in the population at the beginning of 2018 and expressed in cases per 1000 patient-years. Prevalence was calculated as all patients with a CKD diagnosis at the end of 2018, divided by all individuals in the total population covered by the database at that time.
Cardiovascular events were defined as a main diagnosis during a hospital visit or stay occurred during 2 years after index date (i.e. at any time during 2018 or 2019) (Supplementary Table 1). Outcomes included all-cause death and hospitalizations due to MI, stroke, HF, CKD, and PAD, or CKD complications. In the case of CKD, these were hospitalizations due to CKD complications that were defined as decline of eGFR ≥50% at any time during follow-up, kidney transplantation or dialysis. All-cause death was defined as death of any cause. Since the cause of death was not available in the database, cardiovascular death was not reported. Outcomes were calculated in the overall CKD population and in the DAPA-CKD-like population, according to the presence of T2D, and were stratified by CKD stage. In addition, the following variables were also assessed for the total CKD group and by the presence of T2D: hospitalization rates, hospital readmission rates, mortality rates during hospitalization and mortality rates after first hospitalization.
Statistical analysisCategorical variables were described by their absolute (n) and relative frequencies (%). Continuous variables were described using the mean and standard deviation. Event rates were presented as events and events per 100 patient-years. Categorical variables were compared with the Chi-square test or the Fisher exact test when appropriate. When two means were compared, the t-student test was used. Analyses of events were performed for the index date of 1st January 2018 with 2 years of follow-up. Time to first event was analyzed with the contrast t-student test for independent samples. Follow-up was censored at observation period, or death end unless an event has occurred. A level of statistical significance of 0.05 was applied in all the statistical tests. The data were analyzed using the statistical package SPSS v25.0 (SPSS Inc., Chicago, Illinois, USA).
ResultsOut of 1.827.435 persons included in the BIG-PAC® database in 2018, 1,405,746 people were attended during the 2015–2017 period, of whom 1,175,426 were 18 years or older. At index date, 57,860 patients had CKD. As 1425 patients were excluded due to inconsistent data, 56,435 patients (97.6%) comprised the CKD study population (75% with a diagnostic code, 25% based on laboratory values, Fig. 1). The incidence of CKD in 2018 was 2.10 per 1000 patient-years and the prevalence was 4.91%. T2D patients had a CKD prevalence about 19 fold that of those without T2D (55.3% vs. 2.9%).
The baseline clinical characteristics of the CKD population according to the presence of T2D and CKD stage are presented in Table 1. Overall, mean age was 76.4 years, 52.2% of patients were men, mean UACR was 390.8mg/g and mean eGFR 49.7mL/min/1.73m2. Overall, 20.6% of patients had a history of HF, 14.3% MI, and 10.6% stroke. With regard to treatments, 69.2% were taking renin angiotensin system inhibitors, but only 4.2% of patients at maximal doses. A total of 25,770 (45.7%) patients had T2D. Patients with T2D were younger (75.9 vs. 76.9 years; P<0.001), but UACR (390.8 vs. 345.2mg/g, P<0.001), and HbA1c (7.6 vs. 6.1%; P<0.001) were higher and eGFR lower (47.6 vs. 49.8mL/min/1.73m2, P<0.001) compared to those without T2D. In addition, comorbidities were more common among patients with T2D. Moreover, more T2D patients were taking renin-angiotensin system inhibitors (76.9% vs. 62.7%; P<0.001) (Table 1).
Baseline clinical characteristics of the CKD population at index date (1st January 2018) and according to the presence of type 2 diabetes and CKD stage.
Diabetes status | CKD stage | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non T2D | T2D | P | Stage 1 | Stage 2 | P2 vs. 1 | Stage 3a | P3a vs. 1 | Stage 3b | P3b vs 1 | Stage 4 | P4 vs. 1 | Stage 5 | P5 vs. 1 | Unspecified | PUnsp. vs. 1 | ||
(n=30,665;54.3%) | (n=25,770;45.7%) | (n=;2755;4.9%) | (n=;9650;17.1%) | (n=17,865;31.7%) | (n=15,415;27.3%) | (n=4620;8.2%) | (n=2,060;3.7%) | (n=4070;7.2%) | |||||||||
Age, years | 76.9 | 75.9 | <0.001 | 71.3 | 75.1 | <0.001 | 77.6 | <0.001 | 78.6 | <0.001 | 79.5 | <0.001 | 80.3 | <0.001 | 64.2 | <0.001 | 76.4 |
≥85 years, n (%) | 9455 (30.8) | 5450 (21.1) | <0.001 | 540 (19.6) | 1990 (20.6) | 0.250 | 5045 (28.2) | <0.001 | 4635 (30.1) | <0.001 | 1395 (30.2) | <0.001 | 1090 (52.9) | <0.001 | 210 (5.2) | <0.001 | 14,905 (26.4) |
Sex, female, n (%) | 15,461 (50.4) | 11,956 (46.4) | <0.001 | 1275 (46.3) | 4620 (47.9) | 0.138 | 8534 (47.8) | <0.001 | 7586 (49.2) | <0.001 | 2197 (47.6) | 0.279 | 1120 (54.4) | <0.001 | 2085 (51.2) | <0.001 | 26,957 (47.8) |
Physical examination and laboratory tests | |||||||||||||||||
BMI, kg/m2 | 28.3 | 29.4 | 29.1 | 29.3 | 28.7 | 28.5 | 28.2 | 27.9 | 29.6 | 28.8 | |||||||
SBP, mmHg | 136.7 | 138.7 | 0.003 | 136.2 | 138.1 | 0.379 | 138.2 | 0.222 | 138.5 | 0.165 | 136.2 | 0.999 | 134.8 | 0.548 | 138.6 | 137.6 | |
UACR | 345.2 | 390.8 | <0.001 | 107.1 | 126.7 | <0.001 | 249.6 | <0.001 | 252.2 | <0.001 | 1623.1 | <0.001 | 1640.0 | <0.001 | 121.2 | 390.8 | |
UACR A1 | 139 (0.5) | 123 (0.5) | 0.999 | 0 | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 262 (6.4) | <0.001 | |
UACR A2 | 20,838 (68.0) | 12,682 (49.2) | <0.001 | 2755 (100) | 9650 (100) | 11,014 (61.7) | <0.001 | 9412 (61.1) | <0.001 | 523 (11.3) | <0.001 | 50 (2.4) | <0.001 | 116 (2.9) | <0.001 | 33,520 (59.4) | |
UACR A3 | 9688 (31.6) | 12,965 (50.3) | <0.001 | 0 | 0 | 6851 (38.4) | <0.001 | 6003 (38.9) | <0.001 | 4097 (88.7) | <0.001 | 2010 (97.6) | <0.001 | 3692 (90.7) | <0.001 | 22,653 (40.1) | |
eGFR* | 49.8 | 47.6 | <0.001 | 94.5 | 74.8 | <0.001 | 52.0 | <0.001 | 36.9 | <0.001 | 22.1 | <0.001 | 8.9 | <0.001 | 0 | <0.001 | 49.7 |
eGFR ≥90*, n (%) | 1549 (5.1) | 1206 (4.7) | <0.001 | 2755 (100) | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 2755 (4.9) |
eGFR 60–89*, n (%) | 5341 (17.4) | 4309 (16.7) | <0.001 | 0 | 9650 (100) | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 9650 (17.1) |
eGFR 45–59*, n (%) | 9947 (32.4) | 7918 (30.7) | <0.001 | 0 | 0 | – | 17,865 (100) | – | 0 | – | 0 | – | 0 | – | 0 | – | 17,865 (31.7) |
eGFR 30–44*, n (%) | 8240 (26.9) | 7175 (27.8) | <0.001 | 0 | 0 | – | 0 | – | 15,415 (100) | – | 0 | – | 0 | – | 0 | – | 15,414 (27.3) |
eGFR 15–29*, n (%) | 2379 (7.8) | 2241 (8.7) | <0.001 | 0 | 0 | – | 0 | – | 0 | – | 4620 (100) | – | 0 | – | 0 | – | 4621 (8.2) |
eGFR <15*, n (%) | 936 (3.1) | 1124 (4.4) | <0.001 | 0 | 0 | – | 0 | – | 0 | – | 0 | – | 2060 (100) | – | 0 | – | 2060 (3.7) |
HbA1c, % | 6.1 | 7.6 | <0.001 | 6.7 | 6.7 | 0.999 | 6.8 | 0.224 | 6.8 | 0.227 | 6.8 | 0.299 | 6.9 | 0.170 | 6.9 | 0.170 | 6.8 |
Creatinine, mg/dL | 1.3 | 1.3 | 0.887 | 0.7 | 1.0 | <0.001 | 1.2 | <0.001 | 1.6 | <0.001 | 2.1 | <0.001 | 0.5 | <0.001 | 0.9 | <0.001 | 1.3 |
Uric acid, g/dL | 6.1 | 7.2 | <0.001 | 6.5 | 6.7 | 0.123 | 6.6 | 0.225 | 6.6 | 0.225 | 6.7 | 0.038 | 6.5 | 0.895 | 6.6 | 0.253 | 6.6 |
Comorbidities,n(%) | |||||||||||||||||
CKD – Chronic | 30,665 (100) | 25,770 (100) | – | 2755 (100) | 9650 (100) | – | 17,865 (100) | – | 15,415 (100) | – | 4620 (100) | – | 2060 (100) | – | 4070 (100) | – | 56,435 (100) |
Stage 1 | 1549 (5.1) | 1206 (4.7) | <0.001 | 2755 (100) | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 2755 (4.9) |
Stage 2 | 5341 (17.4) | 4309 (16.7) | <0.001 | 0 | 9650 (100) | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 9650 (17.1) |
Stage 3a | 9947 (32.4) | 7918 (30.7) | <0.001 | 0 | 0 | – | 17,865 (100) | – | 0 | – | 0 | – | 0 | – | 0 | – | 17,865 (31.7) |
Stage 3b | 8240 (26.9) | 7175 (27.8) | <0.001 | 0 | 0 | – | 0 | – | 15,415 (100) | – | 0 | – | 0 | – | 0 | – | 15,415 (27.3) |
Stage 4 | 2379 (7.8) | 2241 (8.7) | <0.001 | 0 | 0 | – | 0 | – | 0 | – | 4620 (100) | – | 0 | – | 0 | – | 4620 (8.2) |
Stage 5 | 936 (3.1) | 1124 (4.4) | <0.001 | 0 | 0 | – | 0 | – | 0 | – | 0 | – | 2060 (100) | – | 0 | – | 2060 (3.7) |
Not staged | 2273 (7.4) | 1797 (7.0) | <0.001 | 0 | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 4070 (100) | – | 4070 (7.2) |
Unspecified | 8979 (28.4) | 912 (3.5) | <0.001 | 380 (13.8) | 1410 (14.6) | 0.205 | 3241 (18.1) | <0.001 | 2745 (17.8) | <0.001 | 710 (15.4) | 0.061 | 265 (12.9) | 0.365 | 1140 (28.0) | <0.001 | 9891 (17.5) |
CKD – Diabetic | 531 (1.7) | 15,759 (61.2) | <0.001 | 820 (29.8) | 2925 (30.3) | 0.614 | 4770 (26.7) | <0.001 | 4315 (28.0) | 0.053 | 1380 (29.9) | 0.928 | 635 (30.8) | 0.455 | 1445 (35.5) | <0.001 | 16,290 (28.9) |
CKD – Hypertensive | 21,155 (69.9) | 9099 (35.3) | <0.001 | 1555 (56.4) | 5315 (55.1) | 0.226 | 9854 (55.2) | 0.238 | 8355 (54.2) | 0.033 | 2530 (54.8) | 0.181 | 1160 (56.3) | 0.945 | 1485 (36.5) | <0.001 | 30,254 (53.6) |
Dialysis | 371 (1.2) | 554 (2.2) | <0.001 | 0 | 0 | – | 0 | – | 0 | 0 | – | 870 (42.2) | <0.001 | 55 (1.4) | – | 925 (1.6) | |
CVD | 4616 (15.1) | 5904 (22.9) | <0.001 | 405 (14.7) | 1510 (15.7) | 0.201 | 3535 (19.8) | <0.001 | 2900 (18.8) | <0.001 | 780 (16.9) | <0.001 | 500 (24.3) | <0.001 | 890 (21.9) | <0.001 | 10,519 (18.6) |
Myocardial infarction | 3590 (11.7) | 4476 (17.4) | <0.001 | 295 (10.7) | 1100 (11.4) | 0.305 | 2685 (15.0) | <0.001 | 2271 (14.7) | <0.001 | 705 (15.3) | <0.001 | 355 (17.2) | <0.001 | 655 (16.1) | <0.001 | 8067 (14.3) |
Heart failure | 5701 (18.6) | 5908 (22.9) | <0.001 | 350 (12.7) | 1400 (14.5) | 0.017 | 3694 (20.7) | <0.001 | 3285 (21.3) | <0.001 | 1085 (23.5) | <0.001 | 565 (27.4) | <0.001 | 1230 (30.2) | <0.001 | 11,610 (20.6) |
Stroke | 3011 (9.8) | 2956 (11.5) | <0.001 | 170 (6.2) | 840 (8.7) | <0.001 | 1726 (9.7) | <0.001 | 1941 (12.6) | <0.001 | 520 (11.3) | <0.001 | 300 (14.6) | <0.001 | 470 (11.6) | <0.001 | 5967 (10.6) |
Atrial fibrillation | 4917 (16.0) | 4005 (15.5) | <0.001 | 295 (10.7) | 1365 (14.2) | <0.001 | 3016 (16.9) | <0.001 | 2681 (17.4) | <0.001 | 795 (17.2) | <0.001 | 360 (17.5) | <0.001 | 410 (10.1) | 0.425 | 8921 (15.8) |
PAD | 1254 (4.1) | 1446 (5.6) | <0.001 | 120 (4.4) | 385 (4.0) | 0.350 | 790 (4.4) | 0.924 | 825 (5.4) | 0.030 | 270 (5.8) | 0.009 | 125 (6.1) | 0.008 | 185 (4.6) | 0.696 | 2700 (4.8) |
Diabetic CKD | 531 (1.7) | 15,759 (63.0) | <0.001 | 820 (29.8) | 2925 (30.3) | 0.614 | 4770 (26.7) | <0.001 | 4315 (28.0) | 0.053 | 1380 (29.9) | 0.928 | 635 (30.8) | 0.455 | 1445 (35.5) | <0.001 | 16,245 (28.8) |
Diabetes | 0 | 27,394 (100) | <0.001 | 1265 (45.9) | 4655 (48.2) | 0.033 | 8565 (47.9) | 0.050 | 7581 (49.2) | <0.001 | 2281 (49.4) | <0.001 | 1038 (50.4) | <0.001 | 2009 (49.4) | <0.001 | 27,394 (48.5) |
Hyperkalemia | 1316 (4.3) | 1923 (7.5) | <0.001 | 115 (4.2) | 520 (5.4) | 0.012 | 915 (5.1) | 0.024 | 849 (5.5) | 0.001 | 320 (6.9) | <0.001 | 150 (7.3) | <0.001 | 370 (9.1) | <0.001 | 3241 (5.7) |
Gout | 9644 (31.5) | 8277 (32.1) | <0.001 | 770 (28.0) | 2855 (29.6) | 0.104 | 5801 (32.5) | 0.001 | 5135 (33.3) | <0.001 | 1545 (33.4) | <0.001 | 700 (34.0) | <0.001 | 1115 (27.4) | 0.587 | 17,919 (31.8) |
Medications,n(%) | |||||||||||||||||
Antihypertensives | 22,017 (71.8) | 22,446 (87.1) | 2108 (76.5) | 7469 (77.4) | 0.321 | 14,292 (80.0) | <0.001 | 12,517 (81.2) | <0.001 | 3802 (82.3) | <0.001 | 1784 (86.6) | <0.001 | 3111 (76.4) | 0.924 | 43,562 (77.2) | |
RAAS inhibitors | 19,221 (62.7) | 19,825 (76.9) | <0.001 | 1860 (67.5) | 6830 (67.5) | 0.999 | 12,506 (70.0) | <0.001 | 10,570 (68.6) | 0.253 | 3305 (71.5) | <0.001 | 1475 (71.6) | <0.001 | 2500 (61.4) | <0.001 | 39,046 (69.2) |
ACEi | 9108 (29.7) | 8221 (31.9) | <0.001 | 880 (31.9) | 3220 (33.4) | 0.140 | 5265 (29.5) | 0.001 | 4379 (28.4) | <0.001 | 1560 (33.8) | 0.093 | 745 (36.2) | <0.001 | 1280 (31.5) | 0.727 | 17,332 (30.7) |
ACEi at maximal doses | 473 (1.6) | 611 (2.4) | <0.001 | 30 (1.1) | 60 (0.6) | 0.001 | 409 (2.3) | 0.001 | 445 (2.9) | <0.001 | 85 (1.8) | 0.018 | 55 (2.7) | 0.003 | 0 | – | 1086 (1.9) |
ARBs | 11,076 (36.1) | 12,790 (49.6) | <0.001 | 1115 (40.5) | 3955 (41.0) | 0.001 | 7830 (43.8) | <0.001 | 6726 (43.6) | <0.001 | 2050 (44.4) | 0.001 | 885 (43.0) | <0.001 | 1305 (32.1) | <0.001 | 23,866 (42.3) |
ARBs at maximal doses | 593 (1.9) | 729 (2.8) | <0.001 | 0 | 0 | – | 481 (2.7) | <0.001 | 651 (4.2) | <0.001 | 190 (4.1) | <0.001 | 0 | – | 0 | – | 1318 (2.3) |
Aldosterone antagonists | 1553 (5.1) | 1781 (6.9) | <0.001 | 115 (4.2) | 425 (4.4) | 0.798 | 1090 (6.1) | 0.001 | 994 (6.5) | <0.001 | 330 (7.1) | <0.001 | 175 (8.5) | <0.001 | 205 (5.0) | 0.125 | 3336 (5.9) |
Direct renin inhibitors | 84 (0.3) | 41 (0.2) | 0.001 | 5 (0.2) | 10 (0.1) | 0.379 | 50 (0.3) | 0.361 | 5 (0.0) | 0.002 | 20 (0.4) | 0.145 | 20 (1.0) | <0.001 | 15 (0.4) | 0.151 | 127 (0.2) |
ARNI | 1729 (5.6) | 1850 (7.2) | <0.001 | 175 (6.4) | 535 (5.5) | 0.072 | 1209 (6.8) | 0.436 | 1000 (6.5) | 0.844 | 255 (5.5) | 0.111 | 185 (9.0) | <0.001 | 220 (5.4) | 0.083 | 3580 (6.3) |
Beta blockers | 10,929 (35.6) | 10,731 (41.6) | <0.001 | 790 (28.7) | 3000 (31.1) | <0.001 | 6765 (37.9) | <0.001 | 5915 (38.4) | <0.001 | 1735 (37.6) | <0.001 | 825 (40.1) | <0.001 | 1305 (32.1) | <0.001 | 20,335 (36.0) |
Diuretics | 11,030 (36.0) | 11,430 (44.4) | <0.001 | 780 (28.3) | 3310 (34.3) | <0.001 | 7370 (41.3) | <0.001 | 6620 (42.9) | <0.001 | 2080 (45.0) | <0.001 | 975 (47.3) | <0.001 | 1325 (32.6) | <0.001 | 22,460 (39.8) |
Thiazide diuretics | 839 (2.7) | 876 (3.4) | <0.001 | 70 (2.5) | 355 (3.7) | 0.002 | 550 (3.1) | 0.087 | 475 (3.1) | 0.090 | 135 (2.9) | 0.309 | 50 (2.4) | 0.825 | 80 (2.0) | 0.167 | 1716 (3.0) |
Loop diuretics | 9799 (32.0) | 10,321 (40.1) | <0.001 | 680 (24.7) | 2815 (29.2) | <0.001 | 6610 (37.0) | <0.001 | 5975 (38.8) | <0.001 | 1935 (41.9) | <0.001 | 895 (43.5) | <0.001 | 1210 (29.7) | <0.001 | 20,122 (35.7) |
Potassium sparing diuretics | 1718 (5.6) | 1979 (7.7) | <0.001 | 140 (5.1) | 510 (5.3) | 0.798 | 1226 (6.9) | <0.001 | 1141 (7.4) | <0.001 | 320 (6.9) | 0.002 | 165 (8.0) | <0.001 | 195 (4.8) | 0.574 | 3693 (6.6) |
CCB | 8255 (26.9) | 9305 (36.1) | <0.001 | 760 (27.6) | 2920 (30.3) | <0.001 | 5545 (31.0) | <0.001 | 4905 (31.8) | <0.001 | 1475 (31.9) | <0.001 | 695 (33.7) | <0.001 | 1260 (31.0) | <0.001 | 17,560 (31.1) |
Dihydropyridines | 7666 (25.0) | 8659 (33.6) | <0.001 | 700 (25.4) | 2715 (28.1) | <0.001 | 5145 (28.8) | <0.001 | 4540 (29.5) | <0.001 | 1390 (30.1) | <0.001 | 655 (31.8) | <0.001 | 1180 (29.0) | <0.001 | 16,325 (28.9) |
Non-dihydropyridines | 684 (2.2) | 739 (2.9) | <0.001 | 70 (2.5) | 225 (2.3) | 0.798 | 439 (2.5) | 0.985 | 419 (2.7) | 0.549 | 120 (2.6) | 0.793 | 50 (2.4) | 0.825 | 100 (2.5) | 0.999 | 1426 (2.5) |
Antidiabetics | 322 (1.0) | 21,050 (81.7) | <0.001 | 1071 (38.9) | 3925 (40.7) | 0.089 | 6570 (36.8) | <0.001 | 6073 (39.4) | 0.621 | 2054 (44.5) | <0.001 | 1057 (51.3) | <0.001 | 1497 (33.4) | <0.001 | 21,372 (37.9) |
Metformin | 0 | 12,375 (48.0) | <0.001 | 541 (19.6) | 2356 (24.4) | <0.001 | 3526 (19.7) | 0.902 | 3240 (21.0) | 0.095 | 1497 (32.4) | <0.001 | 718 (34.9) | <0.001 | 497 (12.2) | <0.001 | 12,375 (21.9) |
Sulfonylurea | 0 | 2962 (11.5) | <0.001 | 178 (6.5) | 691 (7.2) | 0.205 | 850 (4.8) | <0.001 | 701 (4.5) | 0.001 | 256 (5.5) | 0.078 | 169 (8.2) | 0.024 | 117 (2.9) | <0.001 | 2962 (5.2) |
